Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| X3 4283 | Heraklion | 20:00 | 20:00 | T1E | landed | |
| LH 1993 | Cologne | 20:05 | 19:55 | T2 | landed | |
| LH 2219 | Toulouse | 20:05 | 20:05 | T2 | landed | |
| LH 1959 | Ancona | 20:05 | 19:45 | T2 | landed | |
| AB 6039 | Dusseldorf | 20:05 | 19:40 | T1A | landed | |
| LH 2479 | London (LHR) | 20:10 | 20:10 | T2 | landed | |
| LH 2101 | Hanover | 20:10 | 20:00 | T2 | landed | |
| EN 8221 | Bari | 20:10 | 19:55 | T2 | landed | |
| LH 1863 | Milan (MXP) | 20:10 | 20:05 | T2 | baggage | |
| LH 2431 | Gothenburg | 20:10 | 19:50 | T2 | landed | |
| LH 1815 | Barcelona | 20:10 | 20:05 | T2 | baggage | |
| LX 1110 | Zurich | 20:15 | 20:15 | T2 | baggage | |
| LH 2017 | Dusseldorf | 20:15 | 20:05 | T2 | landed | |
| LH 2387 | Geneva | 20:15 | 20:10 | T2 | landed | |
| BA 956 | London (LHR) | 20:15 | 20:30 | T1B | landed | |
| LH 2511 | Birmingham | 20:20 | 20:10 | T2 | baggage | |
| LH 2317 | Rotterdam | 20:20 | 20:15 | T2 | baggage | |
| LH 2049 | Berlin (TXL) | 20:20 | 20:20 | T2 | baggage | |
| LH 1683 | Budapest | 20:20 | 20:00 | T2 | landed | |
| LH 1655 | Bucharest (OTP) | 20:20 | 20:10 | T2 | landed | |
| LH 2115 | Bremen | 20:20 | 20:10 | T2 | baggage | |
| LH 1827 | Bilbao | 20:20 | 20:15 | T2 | baggage | |
| LH 2503 | Manchester | 20:25 | 20:15 | T2 | landed | |
| LH 2293 | Brussels | 20:25 | 20:20 | T2 | baggage | |
| JP 108 | Ljubljana | 20:25 | 20:20 | T2 | landed | |
| LH 2515 | Dublin | 20:30 | 20:30 | T2 | landed | |
|
|
LH 2077 | Hamburg | 20:30 | 20:55 | T2 | expected |
| LH 2277 | Nice | 20:30 | 20:30 | T2 | landed | |
| LH 1901 | Turin | 20:30 | 20:20 | T2 | landed | |
| LH 2465 | Helsinki | 20:30 | 20:30 | T2 | landed | |
| LH 2455 | Oslo | 20:30 | 20:15 | T2 | baggage | |
| LH 2419 | Stockholm (ARN) | 20:30 | 20:20 | T2 | landed | |
| LO 375 | Warsaw | 20:35 | 20:25 | T2 | landed | |
|
|
LH 2309 | Amsterdam | 20:35 | 20:40 | T2 | final approach |
| LH 2399 | Basel (BSL) | 20:35 | 20:30 | T2 | landed | |
| LH 1805 | Madrid | 20:40 | 20:30 | T2 | landed | |
| LH 1753 | Athens | 20:40 | 20:35 | T2 | landed | |
| LH 2267 | Marseille | 20:40 | 20:25 | T2 | landed | |
| LH 2237 | Paris (CDG) | 20:40 | 20:35 | T2 | landed | |
|
|
LH 2171 | Leipzig / Halle | 20:40 | 20:40 | T2 | final approach |
| LH 2161 | Nuremberg | 20:40 | 20:25 | T2 | landed | |
| LH 2151 | Stuttgart | 20:40 | 20:40 | T2 | landed | |
| LH 2129 | Dresden | 20:40 | 20:30 | T2 | landed | |
| LH 1849 | Rome (FCO) | 20:40 | 20:30 | T2 | landed | |
|
|
LH 1635 | Wroclaw | 20:45 | 20:40 | T2 | final approach |
| OS 117 | Vienna | 20:50 | 20:40 | T2 | landed | |
| LH 2323 | Luxembourg | 20:50 | 20:40 | T2 | landed | |
|
|
LH 2181 | Paderborn / Lippstadt | 20:50 | T2 | delayed | |
|
|
LH 1835 | Malaga | 20:50 | 20:45 | T2 | final approach |
| LO 373 | Katowice | 20:55 | 20:35 | T2 | landed | |
| = Attend to est. time! | ||||||
| = Attend to flight status! | ||||||
| effective: 22.05.2013 20:40 (localtime) | ||||||
