Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 1657 | Bucharest (OTP) | 08:00 | 07:35 | T2 | landed | |
| LH 2023 | Dusseldorf | 08:00 | 08:00 | T2 | landed | |
| LH 429 | Charlotte | 08:00 | 08:00 | T2 | landed | |
| LH 1667 | Sibiu | 08:00 | 07:45 | T2 | landed | |
| OU 4436 | Zagreb | 08:00 | 07:30 | T2 | landed | |
| LH 1627 | Krakow | 08:05 | 07:50 | T2 | landed | |
| LH 1673 | Cluj | 08:05 | 07:55 | T2 | landed | |
|
|
LH 1949 | Genoa | 08:05 | T2 | delayed | |
| LH 2183 | Paderborn / Lippstadt | 08:05 | 07:55 | T2 | landed | |
| LH 2269 | Marseille | 08:05 | 08:00 | T2 | landed | |
| LH 1685 | Budapest | 08:10 | 08:05 | T2 | landed | |
| LH 1707 | Sofia | 08:10 | 08:10 | T2 | landed | |
| LH 2087 | Hamburg | 08:10 | 08:10 | T2 | landed | |
| LX 1100 | Zurich | 08:10 | 08:10 | T2 | landed | |
| LH 2467 | Helsinki | 08:10 | 08:05 | T2 | landed | |
| LH 2547 | Kiev | 08:10 | 07:45 | T2 | landed | |
| LO 351 | Warsaw | 08:10 | 08:00 | T2 | landed | |
| LH 1649 | Gdansk | 08:15 | 08:05 | T2 | landed | |
| LH 1819 | Barcelona | 08:15 | 08:10 | T2 | landed | |
| LH 1851 | Rome (FCO) | 08:15 | 08:00 | T2 | landed | |
| LH 1905 | Turin | 08:15 | 08:10 | T2 | landed | |
| LH 1745 | Chisinau | 08:15 | 08:00 | T2 | landed | |
| LH 1755 | Athens | 08:15 | 08:05 | T2 | baggage | |
| LH 1787 | Ankara | 08:15 | 07:55 | T2 | baggage | |
| LH 2433 | Gothenburg | 08:15 | 08:15 | T2 | landed | |
| EN 8199 | Venice | 08:20 | 08:10 | T2 | baggage | |
| LH 1775 | Istanbul (IST) | 08:20 | 07:50 | T2 | landed | |
|
|
LH 1931 | Naples | 08:20 | T2 | cancelled | |
| LG 9731 | Luxembourg | 08:25 | 08:15 | T2 | baggage | |
| LH 1663 | Timisoara | 08:25 | 08:20 | T2 | landed | |
| LH 1727 | Belgrade | 08:25 | 08:15 | T2 | landed | |
| LH 1879 | Bologna | 08:25 | 08:15 | T2 | baggage | |
| EN 8207 | Verona (VRN) | 08:25 | 08:05 | T2 | landed | |
| LH 2255 | Lyon | 08:25 | 08:20 | T2 | baggage | |
| LH 2279 | Nice | 08:25 | 08:20 | T2 | baggage | |
| LH 2391 | Geneva | 08:25 | 08:20 | T2 | baggage | |
| LH 2223 | Toulouse | 08:25 | 08:25 | T2 | landed | |
| LH 2241 | Paris (CDG) | 08:25 | 08:20 | T2 | baggage | |
| SK 661 | Copenhagen | 08:25 | 08:15 | T2 | baggage | |
| LH 1997 | Cologne | 08:35 | 08:25 | T2 | baggage | |
| LH 2057 | Berlin (TXL) | 08:35 | 08:25 | T2 | baggage | |
| LH 2313 | Amsterdam | 08:35 | 08:40 | T2 | landed | |
| LH 2025 | Dusseldorf | 08:40 | 08:30 | T2 | baggage | |
| LH 2083 | Hamburg | 08:40 | 08:30 | T2 | baggage | |
| AB 6021 | Dusseldorf | 08:45 | 08:30 | T1B | landed | |
| KL 1791 | Amsterdam | 08:45 | 08:50 | T1E | landed | |
| AF 1422 | Paris (CDG) | 08:50 | 08:50 | T1E | landed | |
| LO 367 | Wroclaw | 08:50 | 08:40 | T2 | landed | |
| US 716 | Philadelphia | 08:50 | 08:40 | T2 | landed | |
|
|
LH 100 | Frankfurt (FRA) | 08:55 | 08:55 | T2 | final approach |
| = Attend to est. time! | ||||||
| = Attend to flight status! | ||||||
| effective: 23.05.2013 08:55 (localtime) | ||||||
