Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| EN 8205 | Venice | 18:00 | 17:45 | T2 | landed | |
| AB 6873 | Westerland / Sylt | 18:00 | 18:15 | T1A | baggage | |
| LH 2565 | St.Petersburg | 18:00 | 18:00 | T2 | baggage | |
| LH 1803 | Madrid | 18:05 | 17:45 | T2 | landed | |
| LH 1785 | Ankara | 18:05 | 17:40 | T2 | landed | |
| LH 1773 | Istanbul (IST) | 18:05 | 17:50 | T2 | landed | |
| LH 1715 | Zagreb | 18:05 | 17:55 | T2 | landed | |
| LH 2543 | Donetsk | 18:05 | 17:45 | T2 | landed | |
| LH 2281 | Bastia | 18:05 | 18:00 | T2 | baggage | |
| LH 1991 | Cologne | 18:10 | 18:10 | T2 | baggage | |
| LH 1639 | Poznan | 18:10 | 17:35 | T2 | landed | |
| EN 8211 | Verona (VRN) | 18:10 | 18:10 | T2 | landed | |
| LH 1791 | Lisbon | 18:15 | 18:20 | T2 | landed | |
| LH 2043 | Berlin (TXL) | 18:20 | 18:35 | T2 | landed | |
| LH 1899 | Turin | 18:20 | 18:20 | T2 | landed | |
| LH 1861 | Milan (MXP) | 18:20 | 18:15 | T2 | landed | |
| LH 587 | Cairo | 18:20 | 18:10 | T2 | baggage | |
| LH 2385 | Geneva | 18:20 | 18:15 | T2 | baggage | |
| LH 2477 | London (LHR) | 18:20 | 18:15 | T2 | baggage | |
| LH 2417 | Stockholm (ARN) | 18:20 | 18:05 | T2 | baggage | |
| LH 1681 | Budapest | 18:25 | 18:10 | T2 | landed | |
|
|
LH 1625 | Krakow | 18:25 | 18:40 | T2 | final approach |
| LH 689 | Tel Aviv | 18:25 | 18:05 | T2 | baggage | |
|
|
EN 8197 | Florence | 18:25 | 18:40 | T2 | final approach |
| LH 2529 | Moscow (DME) | 18:25 | 18:05 | T2 | baggage | |
| LH 2251 | Lyon | 18:30 | 18:30 | T2 | landed | |
|
|
LH 1875 | Bologna | 18:30 | 18:50 | T2 | expected |
| LH 1769 | Antalya | 18:30 | 18:30 | T2 | landed | |
| LH 1725 | Belgrade | 18:30 | 18:25 | T2 | landed | |
| LH 1661 | Timisoara | 18:30 | 18:30 | T2 | landed | |
| LH 2371 | Zurich | 18:30 | 18:20 | T2 | landed | |
| LH 2291 | Brussels | 18:30 | 18:25 | T2 | landed | |
| LH 2265 | Marseille | 18:35 | 18:30 | T2 | landed | |
|
|
LH 2015 | Dusseldorf | 18:35 | 18:50 | T2 | expected |
| LH 1947 | Genoa | 18:35 | 18:30 | T2 | landed | |
|
|
LH 1967 | Olbia | 18:35 | 18:40 | T2 | final approach |
| LH 1761 | Larnaca | 18:35 | 18:15 | T2 | baggage | |
| LH 1717 | Split | 18:35 | 18:25 | T2 | landed | |
| LH 1665 | Sibiu | 18:35 | 18:35 | T2 | landed | |
| LH 1615 | Warsaw | 18:35 | 18:00 | T2 | baggage | |
| LH 2275 | Nice | 18:35 | 18:35 | T2 | landed | |
|
|
LH 2445 | Copenhagen | 18:35 | 18:40 | T2 | final approach |
| LH 2113 | Bremen | 18:40 | 18:35 | T2 | landed | |
| A3 502 | Thessaloniki | 18:40 | 18:20 | T2 | baggage | |
|
|
LH 2233 | Paris (CDG) | 18:45 | 18:50 | T2 | expected |
| LH 2099 | Hanover | 18:45 | 18:40 | T2 | landed | |
|
|
LH 2075 | Hamburg | 18:45 | 18:55 | T2 | expected |
| LH 1837 | Faro | 18:45 | 18:40 | T2 | landed | |
| LH 1647 | Gdansk | 18:45 | 18:35 | T2 | landed | |
| LH 2545 | Kiev | 18:45 | 18:30 | T2 | landed | |
| = Attend to est. time! | ||||||
| effective: 25.05.2013 18:40 (localtime) | ||||||
