Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 2143 | Stuttgart | 10:00 | 10:00 | T2 | landed | |
| S7 795 | Moscow (DME) | 10:00 | 09:30 | T1C | landed | |
| DY 1156 | Oslo | 10:00 | 09:50 | T1E | landed | |
| LH 2165 | Leipzig / Halle | 10:05 | 10:00 | T2 | landed | |
| LH 2107 | Bremen | 10:05 | 09:55 | T2 | landed | |
| LH 1983 | Cologne | 10:05 | 09:50 | T2 | landed | |
| LH 1807 | Madrid | 10:05 | 09:40 | T2 | landed | |
| LH 1783 | Izmir (ADB) | 10:05 | 09:50 | T2 | landed | |
| AC 846 | Toronto | 10:05 | 10:10 | T2 | landed | |
| LH 2367 | Zurich | 10:10 | 10:05 | T2 | landed | |
| LH 2271 | Nice | 10:10 | 09:45 | T2 | landed | |
| LH 2283 | Brussels | 10:10 | 10:15 | T2 | landed | |
| LH 1817 | Barcelona | 10:10 | 10:00 | T2 | landed | |
| EN 8201 | Venice | 10:10 | 09:50 | T2 | landed | |
| LH 2325 | Vienna | 10:15 | 09:55 | T2 | landed | |
| LH 2301 | Amsterdam | 10:15 | 10:15 | T2 | landed | |
| LH 2247 | Lyon | 10:15 | 10:20 | T2 | landed | |
| LH 1793 | Lisbon | 10:15 | 10:00 | T2 | landed | |
| EZY 5381 | London (LGW) | 10:15 | 10:05 | T1B | landed | |
| A3 802 | Athens | 10:15 | 10:20 | T2 | landed | |
| LH 413 | New York (EWR) | 10:15 | 09:55 | T2 | landed | |
| LH 2483 | London (LHR) | 10:20 | 10:10 | T2 | landed | |
| LH 2381 | Geneva | 10:20 | 10:05 | T2 | landed | |
| LH 1841 | Rome (FCO) | 10:20 | 10:25 | T2 | landed | |
| LH 2441 | Copenhagen | 10:25 | 10:15 | T2 | landed | |
| LH 2261 | Marseille | 10:25 | 10:10 | T2 | landed | |
| LH 2341 | Graz | 10:30 | 10:25 | T2 | landed | |
| LH 2227 | Paris (CDG) | 10:30 | 10:25 | T2 | landed | |
| LH 2135 | Muenster / Osnabrueck | 10:30 | 10:20 | T2 | landed | |
| LH 2031 | Berlin (TXL) | 10:30 | 10:20 | T2 | landed | |
| LH 2061 | Hamburg | 10:40 | 10:20 | T2 | landed | |
| EI 352 | Dublin | 10:45 | 10:45 | T1C | landed | |
| AB 2267 | Malaga | 10:45 | 10:10 | T1A | landed | |
| EZY 3071 | London (STN) | 10:55 | 10:40 | T1B | landed | |
| AB 9721 | Palma de Mallorca | 10:55 | 10:50 | T1A | baggage | |
| LH 104 | Frankfurt (FRA) | 10:55 | 10:55 | T2 | baggage | |
| KL 1793 | Amsterdam | 10:55 | 10:45 | T1E | landed | |
| SK 4759 | Oslo | 11:00 | 11:05 | T2 | landed | |
| AZ 432 | Rome (FCO) | 11:00 | 10:40 | T1E | landed | |
| X3 4283 | Heraklion | 11:05 | 10:40 | T1E | landed | |
| AB 3357 | Kavala | 11:05 | 10:55 | T1A | landed | |
| LH 2177 | Paderborn / Lippstadt | 11:10 | 11:00 | T2 | baggage | |
| AB 2877 | Antalya | 11:10 | 11:05 | T1B | landed | |
| LH 1871 | Bologna | 11:20 | 11:10 | T2 | landed | |
| FV 257 | St.Petersburg | 11:20 | 10:55 | T1D | landed | |
| IB 3534 | Madrid | 11:25 | 11:00 | T1E | baggage | |
| DE 7097 | Palma de Mallorca | 11:30 | 11:15 | T1A | baggage | |
| AB 6301 | Hamburg | 11:40 | 11:25 | T1A | baggage | |
| SU 2322 | Moscow (SVO) | 11:45 | 11:20 | T1D | baggage | |
| DE 7493 | Ibiza | 11:45 | 11:00 | T1A | baggage | |
| effective: 19.05.2013 11:50 (localtime) | ||||||
