Current page
Flight information
Current departures


| Flight | To / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 2574 | Antalya | 05:50 | T2 | departed | ||
| LH 2572 | Palma de Mallorca | 05:50 | 06:20 | T2 | departed | |
| X3 4292 | Rhodes | 05:50 | T1Z | departed | ||
| DE 6498 | Dalaman | 05:50 | T1B | departed | ||
| X3 2196 | Teneriffe (TFS) | 05:50 | T1Z | departed | ||
| AB 2744 | Palma de Mallorca | 05:50 | T1A | departed | ||
| AB 8948 | Olbia | 05:50 | T1A | departed | ||
| DE 6096 | Palma de Mallorca | 05:55 | 07:15 | T1B | departed | |
| AB 3754 | Corfu / Kerkyra | 05:55 | T1A | departed | ||
| ST 4364 | Palma de Mallorca | 06:00 | T1C | departed | ||
| DE 6464 | Antalya | 06:00 | T1B | departed | ||
| AB 9820 | Palma de Mallorca | 06:00 | T1A | departed | ||
| AB 2266 | Malaga | 06:00 | T1A | departed | ||
| DE 6486 | Chania | 06:05 | T1B | departed | ||
| TP 553 | Lisbon | 06:10 | T2 | departed | ||
| AB 6184 | Berlin (TXL) | 06:15 | T1A | departed | ||
| LH 1840 | Rome (FCO) | 06:30 | T2 | departed | ||
| X3 2406 | Palma de Mallorca | 06:35 | T1Z | departed | ||
| SQ 328 | Manchester | 06:35 | T2 | departed | ||
| LH 2440 | Copenhagen | 06:40 | T2 | departed | ||
| LH 2270 | Nice | 06:40 | T2 | departed | ||
| LH 2260 | Marseille | 06:40 | T2 | departed | ||
| AB 8778 | Brindisi | 06:40 | 08:40 | T1A | departed | |
| LH 2226 | Paris (CDG) | 06:50 | T2 | departed | ||
| LH 2282 | Brussels | 06:55 | T2 | departed | ||
| ST 7366 | Palma de Mallorca | 06:55 | 08:00 | T1C | departed | |
| CA 961 | Athens | 06:55 | T2 | departed | ||
| LH 2314 | Rotterdam | 07:00 | T2 | departed | ||
| LH 2246 | Lyon | 07:00 | T2 | departed | ||
| LH 099 | Frankfurt (FRA) | 07:00 | T2 | departed | ||
| EN 8200 | Venice | 07:00 | T2 | departed | ||
|
|
LH 9922 | 07:00 | T2 | cancelled | ||
| KL 1790 | Amsterdam | 07:05 | T1D | departed | ||
| LH 2188 | Rostock | 07:15 | T2 | departed | ||
| AF 1123 | Paris (CDG) | 07:15 | T1D | departed | ||
| LH 2060 | Hamburg | 07:15 | T2 | departed | ||
| LH 2526 | Moscow (DME) | 07:15 | T2 | departed | ||
| LH 2380 | Geneva | 07:20 | T2 | departed | ||
| LH 2324 | Vienna | 07:20 | T2 | departed | ||
| BA 947 | London (LHR) | 07:20 | T1B | departed | ||
| LH 2030 | Berlin (TXL) | 07:25 | T2 | departed | ||
| LH 2002 | Dusseldorf | 07:25 | T2 | departed | ||
| TK 1638 | Istanbul (IST) | 07:30 | T2 | departed | ||
| AB 6298 | Hamburg | 07:30 | T1A | departed | ||
| LH 2392 | Basel (BSL) | 07:30 | T2 | departed | ||
| LH 2366 | Zurich | 07:35 | T2 | departed | ||
| IB 3537 | Madrid | 07:35 | T1D | departed | ||
| LH 2470 | London (LHR) | 07:45 | T2 | departed | ||
| LH 2142 | Stuttgart | 07:45 | T2 | departed | ||
|
|
AB 6112 | Cologne | 07:50 | T1A | cancelled | |
| = Attend to flight status! | ||||||
| effective: 18.05.2013 22:10 (localtime) | ||||||
