Current page
Flight information
Current departures


| Flight | To / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 071 | Frankfurt (FRA) | 08:00 | T2 | departed | ||
| LH 2340 | Graz | 08:00 | T2 | departed | ||
| LH 1688 | Prague | 08:05 | T2 | departed | ||
| AB 6298 | Hamburg | 08:20 | T1A | departed | ||
| OS 112 | Vienna | 08:20 | T2 | departed | ||
| LO 370 | Poznan | 08:25 | T2 | departed | ||
| LH 2176 | Paderborn / Lippstadt | 08:30 | T2 | departed | ||
| LH 1870 | Bologna | 08:30 | T2 | departed | ||
| LH 1770 | Istanbul (IST) | 08:35 | T2 | departed | ||
| LH 1800 | Madrid | 08:50 | T2 | departed | ||
| LH 1750 | Athens | 08:50 | T2 | boarding | ||
| LH 2228 | Paris (CDG) | 08:50 | T2 | departed | ||
| OU 4437 | Zagreb | 08:55 | T2 | departed | ||
| XG 4237 | Marsa Alam | 08:55 | T1C | departed | ||
| XQ 671 | Antalya | 08:55 | T1C | departed | ||
| JP 103 | Ljubljana | 08:55 | T2 | departed | ||
| LH 2302 | Amsterdam | 08:55 | T2 | departed | ||
| LH 2214 | Toulouse | 09:00 | T2 | departed | ||
| LH 2092 | Hanover | 09:00 | T2 | departed | ||
| LG 9732 | Luxembourg | 09:00 | T2 | departed | ||
| LH 103 | Frankfurt (FRA) | 09:00 | T2 | departed | ||
| LH 1824 | Bilbao | 09:00 | T2 | departed | ||
| ST 1748 | Pristina | 09:05 | T1C | boarding | ||
| LH 2450 | Oslo | 09:05 | T2 | boarding | ||
| LH 2500 | Manchester | 09:05 | T2 | departed | ||
| LH 2004 | Dusseldorf | 09:05 | T2 | boarding | ||
| X3 2238 | Las Palmas / Gran Canaria | 09:05 | T1Z | boarding | ||
| LH 2064 | Hamburg | 09:05 | T2 | boarding | ||
| LH 2462 | Helsinki | 09:05 | T2 | boarding | ||
| LH 1854 | Milan (MXP) | 09:10 | T2 | boarding | ||
| LH 2414 | Stockholm (ARN) | 09:10 | T2 | boarding | ||
| LH 2428 | Gothenburg | 09:10 | T2 | boarding | ||
| LH 1702 | Sofia | 09:15 | T2 | boarding | ||
| LH 1838 | Ibiza | 09:15 | T2 | boarding | ||
| LH 1984 | Cologne | 09:15 | T2 | boarding | ||
| LH 1810 | Barcelona | 09:15 | T2 | boarding | ||
| LH 688 | Tel Aviv | 09:15 | T1F | boarding | ||
| LH 2472 | London (LHR) | 09:20 | T2 | boarding | ||
| LH 2034 | Berlin (TXL) | 09:20 | T2 | boarding | ||
| LH 1926 | Naples | 09:20 | T2 | boarding | ||
| LH 1964 | Catania | 09:20 | T2 | boarding | ||
| LH 1670 | Sibiu | 09:20 | T2 | boarding | ||
| LH 1736 | Tirana | 09:25 | T2 | boarding | ||
| LH 1842 | Rome (FCO) | 09:25 | T2 | planned | ||
| LH 1742 | Chisinau | 09:25 | T2 | boarding | ||
| LH 2550 | Lviv | 09:25 | T2 | boarding | ||
| LH 1970 | Palermo | 09:25 | T2 | boarding | ||
| LH 1942 | Genoa | 09:25 | T2 | boarding | ||
|
|
LO 368 | Wroclaw | 09:30 | 10:10 | T2 | planned |
| KL 1792 | Amsterdam | 09:30 | T1D | boarding | ||
| = Attend to est. time! | ||||||
| effective: 26.05.2013 09:05 (localtime) | ||||||
