Current page
Flight information
Current departures


| Flight | To / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 2340 | Graz | 08:00 | T2 | departed | ||
| LH 071 | Frankfurt (FRA) | 08:00 | T2 | departed | ||
| AB 6024 | Dusseldorf | 08:00 | T1A | departed | ||
| LH 1688 | Prague | 08:05 | T2 | departed | ||
| 4U 4065 | Dortmund | 08:05 | T1D | departed | ||
| OS 112 | Vienna | 08:20 | T2 | departed | ||
| LO 370 | Poznan | 08:25 | T2 | departed | ||
| LH 1870 | Bologna | 08:30 | T2 | departed | ||
| LH 2176 | Paderborn / Lippstadt | 08:30 | T2 | departed | ||
| LH 2572 | London (LGW) | 08:35 | T2 | departed | ||
| IB 2842 | London (LGW) | 08:35 | T1D | departed | ||
| LH 1770 | Istanbul (IST) | 08:35 | T2 | departed | ||
| JP 157 | Pristina | 08:45 | T2 | departed | ||
| LH 1800 | Madrid | 08:50 | T2 | departed | ||
| LH 2494 | London (LGW) | 08:50 | T2 | departed | ||
| IB 2846 | London (LGW) | 08:50 | T1D | departed | ||
| IB 2844 | London (LGW) | 08:50 | T1D | departed | ||
| LH 1750 | Athens | 08:50 | T2 | departed | ||
| LH 2154 | Nuremberg | 08:50 | T2 | departed | ||
| LO 352 | Warsaw | 08:50 | T2 | departed | ||
| LH 2184 | Westerland / Sylt | 08:55 | T2 | departed | ||
| VLG 1853 | London (LGW) | 08:55 | T1C | boarding | ||
| JP 103 | Ljubljana | 08:55 | T2 | departed | ||
| LH 2302 | Amsterdam | 08:55 | T2 | departed | ||
| OU 4437 | Zagreb | 08:55 | T2 | departed | ||
| LG 9732 | Luxembourg | 09:00 | T2 | departed | ||
| LH 2214 | Toulouse | 09:00 | T2 | departed | ||
| LH 1824 | Bilbao | 09:00 | T2 | departed | ||
| ST 2452 | London (LGW) | 09:00 | T1C | departed | ||
| LH 103 | Frankfurt (FRA) | 09:00 | T2 | departed | ||
| LH 2462 | Helsinki | 09:05 | T2 | departed | ||
| LH 2450 | Oslo | 09:05 | T2 | departed | ||
| LH 2004 | Dusseldorf | 09:05 | T2 | departed | ||
| LH 2064 | Hamburg | 09:05 | T2 | departed | ||
| LH 2554 | Odessa | 09:05 | T2 | departed | ||
| LH 2500 | Manchester | 09:05 | T2 | departed | ||
| VLG 1887 | London (LGW) | 09:05 | T1C | boarding | ||
| LH 2414 | Stockholm (ARN) | 09:10 | T2 | departed | ||
| LH 2284 | Brussels | 09:10 | T2 | departed | ||
| LH 1650 | Bucharest (OTP) | 09:10 | T2 | departed | ||
| LH 1854 | Milan (MXP) | 09:10 | T2 | departed | ||
| VLG 1849 | London (LGW) | 09:10 | T1C | boarding | ||
| LH 2428 | Gothenburg | 09:10 | T2 | departed | ||
| ENT 629 | London (LGW) | 09:15 | T1B | departed | ||
| LH 688 | Tel Aviv | 09:15 | T1F | boarding | ||
|
|
LH 1810 | Barcelona | 09:15 | 09:30 | T2 | boarding |
| LH 1702 | Sofia | 09:15 | T2 | departed | ||
| LH 2034 | Berlin (TXL) | 09:20 | T2 | departed | ||
| LH 1926 | Naples | 09:20 | T2 | boarding | ||
| LH 2472 | London (LHR) | 09:20 | T2 | boarding | ||
| = Attend to est. time! | ||||||
| effective: 25.05.2013 09:25 (localtime) | ||||||
