Current page
Flight information
Current departures


| Flight | To / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| X3 4806 | Kos | 05:50 | T1Z | planned | ||
| X3 2238 | Las Palmas / Gran Canaria | 05:50 | T1Z | planned | ||
| AB 2744 | Palma de Mallorca | 05:50 | T1A | planned | ||
| X3 2820 | Faro | 06:00 | T1Z | planned | ||
| DE 3616 | Antalya | 06:00 | T1B | planned | ||
| DE 3096 | Palma de Mallorca | 06:00 | T1B | planned | ||
| AB 9820 | Palma de Mallorca | 06:00 | T1A | planned | ||
| TP 553 | Lisbon | 06:10 | T2 | planned | ||
| AB 6296 | Hamburg | 06:15 | T1A | planned | ||
| AB 6184 | Berlin (TXL) | 06:15 | T1A | planned | ||
| DE 3458 | Kos | 06:20 | T1B | planned | ||
| AB 6110 | Cologne | 06:20 | T1A | planned | ||
| AB 6022 | Dusseldorf | 06:20 | T1A | planned | ||
| LH 1840 | Rome (FCO) | 06:30 | T2 | planned | ||
| LH 2058 | Hamburg | 06:35 | T2 | planned | ||
| SQ 328 | Manchester | 06:35 | T2 | planned | ||
| LH 2440 | Copenhagen | 06:40 | T2 | planned | ||
| LH 2300 | Amsterdam | 06:40 | T2 | planned | ||
| LH 2270 | Nice | 06:40 | T2 | planned | ||
| LH 2260 | Marseille | 06:40 | T2 | planned | ||
| LH 1620 | Krakow | 06:40 | T2 | planned | ||
| LH 1610 | Warsaw | 06:40 | T2 | planned | ||
| LH 2000 | Dusseldorf | 06:45 | T2 | planned | ||
| LH 1894 | Turin | 06:45 | T2 | planned | ||
| LH 1980 | Cologne | 06:45 | T2 | planned | ||
| LH 2226 | Paris (CDG) | 06:50 | T2 | planned | ||
| LH 2106 | Bremen | 06:50 | T2 | planned | ||
| LH 2028 | Berlin (TXL) | 06:50 | T2 | planned | ||
| LH 2282 | Brussels | 06:55 | T2 | planned | ||
| LH 2088 | Hanover | 06:55 | T2 | planned | ||
| AB 2242 | Heraklion | 06:55 | T1A | planned | ||
| CA 961 | Athens | 06:55 | T2 | planned | ||
| LH 2314 | Rotterdam | 07:00 | T2 | planned | ||
| LH 099 | Frankfurt (FRA) | 07:00 | T2 | planned | ||
| LH 2246 | Lyon | 07:00 | T2 | planned | ||
| LH 1674 | Budapest | 07:00 | T2 | planned | ||
| EN 8200 | Venice | 07:00 | T2 | planned | ||
| LH 1852 | Milan (MXP) | 07:05 | T2 | planned | ||
| KL 1790 | Amsterdam | 07:05 | T1D | planned | ||
| AB 6020 | Dusseldorf | 07:10 | T1A | planned | ||
| LH 2526 | Moscow (DME) | 07:15 | T2 | planned | ||
| AF 1123 | Paris (CDG) | 07:15 | T1D | planned | ||
| AB 6192 | Berlin (TXL) | 07:15 | T1A | planned | ||
| LH 2060 | Hamburg | 07:15 | T2 | planned | ||
| LH 2324 | Vienna | 07:20 | T2 | planned | ||
| BA 947 | London (LHR) | 07:20 | T1B | planned | ||
| LH 2030 | Berlin (TXL) | 07:25 | T2 | planned | ||
| LH 2002 | Dusseldorf | 07:25 | T2 | planned | ||
| LH 1982 | Cologne | 07:25 | T2 | planned | ||
| TK 1638 | Istanbul (IST) | 07:30 | T2 | planned | ||
| effective: 19.06.2013 01:20 (localtime) | ||||||
