Retrieve up-to-the-minute info on arrivals and departures at:
www.muc.aero/flug
www.muc.aero/flug


| Flight | From / Via | Sched. | Est. | Hall | Type | Status | |
|---|---|---|---|---|---|---|---|
| AB 6207 | Berlin (TXL) | 21:45 | 21:35 | T1A | B738 | landed | |
|
|
SU 2594 | Moscow (SVO) | 21:50 | 21:50 | T1D | A320 | expected |
|
|
AB 6311 | Hamburg | 21:55 | T1A | A320 | delayed | |
|
|
LH 124 | Frankfurt (FRA) | 21:55 | T2 | A319 | cancelled | |
|
|
AB 9621 | Palma de Mallorca | 22:05 | 21:55 | T1A | B738 | expected |
|
|
LH 1995 | Cologne | 22:05 | 22:05 | T2 | E190 | expected |
|
|
LH 2103 | Hanover | 22:10 | 21:55 | T2 | A321 | expected |
|
|
LH 2051 | Berlin (TXL) | 22:10 | 22:00 | T2 | A320 | expected |
|
|
LH 2375 | Zurich | 22:10 | 21:55 | T2 | E190 | expected |
|
|
LH 2401 | Basel (BSL) | 22:10 | 21:50 | T2 | DH8D | expected |
| = Attend to est. time! | |||||||
| = Attend to flight status! | |||||||
| effective: 22.05.2013 21:35 (localtime) | |||||||
