Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
|
|
LH 609 | Riyadh | 05:25 | 05:20 | T2 | expected |
|
|
LH 727 | Shanghai | 05:30 | 05:30 | T2 | expected |
|
|
CA 961 | Beijing | 05:30 | 05:30 | T2 | expected |
|
|
SQ 328 | Singapore | 05:35 | 05:10 | T2 | expected |
|
|
LH 731 | Hong Kong | 05:45 | 05:40 | T2 | expected |
|
|
LH 765 | Mumbai | 05:55 | 05:25 | T2 | expected |
|
|
LH 2557 | Tbilisi | 06:00 | 05:50 | T2 | expected |
| LH 2567 | St.Petersburg | 06:40 | T2 | expected | ||
| LH 2153 | Stuttgart | 06:55 | T2 | expected | ||
| LH 2531 | Moscow (DME) | 07:05 | T2 | expected | ||
|
|
QR 009 | Doha | 07:20 | 07:05 | T2 | expected |
| LO 369 | Poznan | 07:20 | T2 | expected | ||
|
|
SA 264 | Johannesburg | 07:20 | 07:10 | T2 | expected |
| LH 2403 | Basel (BSL) | 07:25 | T2 | expected | ||
| LH 070 | Frankfurt (FRA) | 07:25 | T2 | expected | ||
| LH 1697 | Prague | 07:25 | T2 | expected | ||
|
|
SX 216 | Berne | 07:30 | T1E | cancelled | |
| OS 111 | Vienna | 07:35 | T2 | expected | ||
|
|
UA 106 | New York (EWR) | 07:40 | 07:40 | T2 | expected |
| LH 1867 | Milan (MXP) | 07:50 | T2 | expected | ||
|
|
UA 902 | Washington (IAD) | 07:50 | 07:30 | T2 | expected |
| JP 102 | Ljubljana | 07:50 | T2 | expected | ||
|
|
DL 130 | Atlanta | 07:50 | 08:10 | T1B | expected |
| LH 1999 | Cologne | 07:55 | T2 | expected | ||
| LH 1941 | Trieste | 07:55 | T2 | expected | ||
|
|
LH 411 | New York (JFK) | 07:55 | 07:45 | T2 | expected |
| LH 098 | Frankfurt (FRA) | 07:55 | T2 | expected | ||
| OU 4436 | Zagreb | 08:00 | T2 | expected | ||
|
|
LH 429 | Charlotte | 08:00 | 08:05 | T2 | expected |
| LH 1667 | Sibiu | 08:00 | T2 | expected | ||
| LH 1949 | Genoa | 08:05 | T2 | expected | ||
| LH 1673 | Cluj | 08:05 | T2 | expected | ||
| LH 1627 | Krakow | 08:05 | T2 | expected | ||
| LX 1100 | Zurich | 08:10 | T2 | expected | ||
| LO 351 | Warsaw | 08:10 | T2 | expected | ||
| LH 2547 | Kiev | 08:10 | T2 | expected | ||
| LH 2433 | Gothenburg | 08:10 | T2 | expected | ||
| LH 2087 | Hamburg | 08:10 | T2 | expected | ||
| LH 1707 | Sofia | 08:10 | T2 | expected | ||
| LH 1685 | Budapest | 08:10 | T2 | expected | ||
| LH 1851 | Rome (FCO) | 08:15 | T2 | expected | ||
| LH 1745 | Chisinau | 08:15 | T2 | expected | ||
| LH 1787 | Ankara | 08:15 | T2 | expected | ||
| LH 1755 | Athens | 08:15 | T2 | expected | ||
| LH 1649 | Gdansk | 08:15 | T2 | expected | ||
| LH 1931 | Naples | 08:20 | T2 | expected | ||
| EN 8199 | Venice | 08:20 | T2 | expected | ||
| LH 1775 | Istanbul (IST) | 08:20 | T2 | expected | ||
| LH 2255 | Lyon | 08:25 | T2 | expected | ||
| LH 2223 | Toulouse | 08:25 | T2 | expected | ||
| = Attend to est. time! | ||||||
| = Attend to flight status! | ||||||
| effective: 20.05.2013 03:10 (localtime) | ||||||
