Current page
Flight information
Current arrivals


| Flight | From / via | Sched. | Est. | Hall | Status | |
|---|---|---|---|---|---|---|
| LH 1853 | Milan (MXP) | 10:00 | 09:45 | T2 | landed | |
| LH 2059 | Hamburg | 10:00 | 09:50 | T2 | landed | |
| LH 1675 | Budapest | 10:05 | 10:05 | T2 | landed | |
| LH 2107 | Bremen | 10:05 | 09:45 | T2 | landed | |
| LH 1783 | Izmir (ADB) | 10:05 | 09:40 | T2 | landed | |
| LH 1807 | Madrid | 10:05 | 10:05 | T2 | landed | |
| LH 1829 | Bilbao | 10:05 | 10:00 | T2 | landed | |
| LH 1895 | Turin | 10:05 | 10:00 | T2 | landed | |
| AC 846 | Toronto | 10:05 | 09:45 | T2 | landed | |
|
|
LH 2283 | Brussels | 10:10 | T2 | cancelled | |
| EN 8201 | Venice | 10:10 | 09:55 | T2 | landed | |
| LH 1817 | Barcelona | 10:10 | 10:05 | T2 | landed | |
| LH 2271 | Nice | 10:10 | 10:10 | T2 | landed | |
| LH 2367 | Zurich | 10:10 | 10:00 | T2 | landed | |
| LH 2315 | Rotterdam | 10:15 | 10:00 | T2 | landed | |
| LH 2325 | Vienna | 10:15 | 09:55 | T2 | landed | |
| LH 1793 | Lisbon | 10:15 | 10:05 | T2 | landed | |
| LH 2301 | Amsterdam | 10:15 | 10:10 | T2 | landed | |
| LH 2393 | Basel (BSL) | 10:15 | 10:15 | T2 | landed | |
| A3 802 | Athens | 10:15 | 10:15 | T2 | landed | |
| LH 413 | New York (EWR) | 10:15 | 10:05 | T2 | landed | |
| LH 2483 | London (LHR) | 10:20 | 10:30 | T2 | baggage | |
|
|
LH 1611 | Warsaw | 10:20 | T2 | cancelled | |
| LH 1841 | Rome (FCO) | 10:20 | 10:20 | T2 | landed | |
| LH 2247 | Lyon | 10:20 | 10:25 | T2 | landed | |
| LH 1983 | Cologne | 10:20 | 10:15 | T2 | landed | |
| LH 2261 | Marseille | 10:25 | 10:10 | T2 | landed | |
| LH 2121 | Dresden | 10:25 | 10:25 | T2 | landed | |
| LH 2143 | Stuttgart | 10:25 | 10:25 | T2 | landed | |
| LH 2441 | Copenhagen | 10:25 | 10:35 | T2 | baggage | |
| LH 2227 | Paris (CDG) | 10:30 | 10:35 | T2 | baggage | |
| LH 2341 | Graz | 10:30 | 10:20 | T2 | landed | |
| LH 2381 | Geneva | 10:30 | 10:20 | T2 | landed | |
| LH 1621 | Krakow | 10:30 | 10:15 | T2 | landed | |
| LH 1689 | Prague | 10:30 | 10:25 | T2 | landed | |
| LH 2165 | Leipzig / Halle | 10:30 | 10:20 | T2 | landed | |
| AB 6193 | Berlin (TXL) | 10:30 | 10:25 | T1A | landed | |
| LH 2031 | Berlin (TXL) | 10:35 | 10:30 | T2 | landed | |
| LH 2135 | Muenster / Osnabrueck | 10:35 | 10:30 | T2 | baggage | |
| LH 2003 | Dusseldorf | 10:35 | 10:30 | T2 | baggage | |
| LH 2061 | Hamburg | 10:40 | 10:35 | T2 | baggage | |
|
|
LH 2155 | Nuremberg | 10:40 | T2 | cancelled | |
| EI 352 | Dublin | 10:45 | 10:45 | T1C | landed | |
| LG 9733 | Luxembourg | 10:45 | 10:50 | T2 | baggage | |
| KL 1793 | Amsterdam | 10:55 | 11:05 | T1E | landed | |
|
|
LH 104 | Frankfurt (FRA) | 10:55 | T2 | cancelled | |
| AB 9721 | Palma de Mallorca | 10:55 | 10:55 | T1A | baggage | |
| AZ 432 | Rome (FCO) | 11:00 | 10:40 | T1E | landed | |
| BT 221 | Riga | 11:00 | 11:00 | T1D | landed | |
| X3 2407 | Palma de Mallorca | 11:05 | 11:20 | T1D | landed | |
| = Attend to flight status! | ||||||
| effective: 20.06.2013 11:25 (localtime) | ||||||
