Retrieve up-to-the-minute info on arrivals and departures at:
www.muc.aero/flug
www.muc.aero/flug


| Flight | From / Via | Sched. | Est. | Hall | Type | Status | |
|---|---|---|---|---|---|---|---|
|
|
LH 2393 | Basel (BSL) | 10:15 | 10:10 | T2 | DH8D | final approach |
|
|
LH 2247 | Lyon | 10:15 | 10:15 | T2 | CRJ9 | final approach |
|
|
LH 2325 | Vienna | 10:15 | 10:05 | T2 | E190 | final approach |
|
|
LH 2315 | Rotterdam | 10:15 | 10:00 | T2 | CRJ7 | expected |
| LH 1793 | Lisbon | 10:15 | 09:55 | T2 | A321 | landed | |
|
|
LH 413 | New York (EWR) | 10:15 | 10:05 | T2 | A346 | expected |
| A3 802 | Athens | 10:15 | 10:00 | T2 | A320 | landed | |
|
|
LH 2483 | London (LHR) | 10:20 | 10:15 | T2 | A321 | expected |
|
|
LH 2381 | Geneva | 10:20 | 10:10 | T2 | E190 | expected |
|
|
LH 1841 | Rome (FCO) | 10:20 | 10:10 | T2 | E190 | final approach |
| = Attend to est. time! | |||||||
| effective: 18.05.2013 10:00 (localtime) | |||||||
