Retrieve up-to-the-minute info on arrivals and departures at:
www.muc.aero/flug
www.muc.aero/flug


| Flight | From / Via | Sched. | Est. | Hall | Type | Status | |
|---|---|---|---|---|---|---|---|
| X3 6577 | Tel Aviv | 05:05 | T1D | B738 | expected | ||
|
|
CA 961 | Beijing | 05:30 | 05:50 | T2 | A332 | expected |
|
|
LH 727 | Shanghai | 05:30 | 05:10 | T2 | A346 | expected |
|
|
SQ 328 | Singapore | 05:35 | 05:40 | T2 | B77W | expected |
|
|
LH 731 | Hong Kong | 05:45 | 05:10 | T2 | A346 | expected |
|
|
LH 765 | Mumbai | 05:55 | 05:40 | T2 | A333 | expected |
| LH 2557 | Tbilisi | 06:00 | T2 | A319 | expected | ||
| LH 2567 | St.Petersburg | 06:40 | T2 | A320 | expected | ||
| WY 123 | Muscat | 06:55 | T1C | A332 | expected | ||
| LH 2163 | Nuremberg | 06:55 | T2 | DH8D | expected | ||
| = Attend to est. time! | |||||||
| effective: 19.06.2013 00:40 (localtime) | |||||||
